Basic Information | ||
---|---|---|
Capacity | 850VA | |
Load Capacity | 480W | |
Input Voltage Range | 220Vac | |
Output Voltage | 220Vac | |
Output Frequency | ||
Noise Level | Less than 40dB | |
Battery | Internal maintenance-free lead-acid (12V/9Ah*1) | |
Rectifier Type | ||
Input Feature | ||
Voltage Range | 140-290VAC | |
Frequency | 50 Hz | |
Power Factor | ||
Others | ||
Output Feature | ||
Backup Time | Up to 30 Minutes | |
Voltage | 140-290VAC | |
Power Factor | Type of Wave |
|
Type of Wave | Simulated Sine Wave (Bat Mode) | |
Transfer Time | ||
Rated power | ||
Manufacture Warranty | ||
Warranty |